| GroupGroupe | ServiceService | TiersForfaits | One-time FeeFrais unique | Monthly Fees Starts AtFrais mensuels à partir de |
|---|---|---|---|---|
| AdsPublicités | Local AdsPublicités locales |
|
$200 one-time setupfrais unique |
$600/mo |
| eComm. AdsPub. eCommerce |
|
from $600dès 600 $ one-time setupfrais unique |
$1,050/mo | |
| Email / SMSCourriel / SMS | Email CampaignsCampagnes Courriel |
|
See Setup Plan ↓Voir forfait config. ↓ | $350/email/mo |
| SMS CampaignsCampagnes SMS |
|
$100/SMS/mo | ||
| SEO/GEO | SEO/GEO PackagesForfaits SEO/GEO |
|
$2,000 1st month Technical SEO/GEOSEO/GEO technique — 1er mois |
$750/mow/ Category Content from $1,200/moavec Catégories dès 1 200 $/mois |
| Bottom of Funnel SEO/GEOSEO/GEO Bas de l'Entonnoir |
|
$1,200/mo | ||
| OthersAutres | Product Import ++Import Produits ++ |
|
n.a. | $250/mo |
| CRO Basic AuditAudit CRO de base | n.a. | $750 one-timefrais unique |
n.a. |
| LOCAL | SILVER | GOLD | PLATINUM | |
|---|---|---|---|---|
| 6-Month Price | $600/mo | $1,050/mo | $1,600/mo | $2,000/mo |
| 12-Month Price (−15%) First year only | $510/mo | $892.50/mo | $1,360/mo | $1,700/mo |
| Setup Fee (One-time) | $200 | $600 | $800 | $1,000 |
| Platforms (Paid) | Google Suites (Local PMax) · Local Inventory Ads | Google Shopping · Google Ads Suites · META (Facebook/Instagram) | Google Shopping · Google Suites · META · YouTube · Local Inventory Ads | Google Shopping · Google Suites · META · YouTube · Local Inventory Ads |
| Platforms (Organic) | Local SEO/GEO (EZPZ w/ reviews) · 2 NFC cards | — | — | — |
| Content Creation | No graphics | 1 Video/GIF + 2 static/mo · Automated product feed | 2 Videos/GIFs + 5 static/mo · Automated feeds + Local Inventory | 3 Videos/GIFs + 10 static/mo · Automated feeds + Local Inventory |
| Max Campaigns / MonthCampagnes Max / Mois | — | 5 | 10 | 15 |
| Optimized Products | — | Up to 10,000 | Up to 15,000 | Up to 25,000 |
| DataFeedWatch Product Feed Usage |
7,500
products included
+$50 / 5,000 additional
|
7,500
products included
+$50 / 5,000 additional
|
15,000
products included
+$50 / 5,000 additional
|
50,000
products included
+$50 / 5,000 additional
|
| Starting Budget | $250–$500 | $800–$2,000 | $2,000–$5,000 | $5,000+ |
| Meetings | 1 per 3 months | 1 per month | 1 per month | 1 per month |
| Reports | 1 email/month | 1 per month | 1 per month | 1 per month |
| Contract | 12-month · 6-mo exit* | 12-month · 6-mo exit | 12-month · 6-mo exit | 12-month · 6-mo exit |
| Add-On | Price |
|---|---|
| Local SEO/GEO with Reviews | $150/month |
| Local SEO/GEO without Reviews | $100/month |
| YouTube Ads | $100/month |
| DOOH (Digital Out of Home Ads) | 15% of spend ($1,000 minimum) |
| Ads Consulting (2-hr min.) | $150/hour |
| Optimized Product Addition | $50 per 5,000 products |
| BRONZE SETUP | SILVER SETUP | GOLD SETUP | PREMIUM SETUP | |
|---|---|---|---|---|
| One-Time Price | $600 | $1,400 | $2,000 | $2,500 |
| Duration | 1–2 Weeks | 3–4 Weeks | 5–6 Weeks | 5–6 Weeks |
| Platform | Mailchimp / Klaviyo / Shopify | Mailchimp / Klaviyo / Shopify | Mailchimp / Klaviyo / Shopify | Mailchimp / Klaviyo / Shopify |
| Design | 1 Master Template | Custom Brand Theme | Custom Brand Theme | Custom Brand Theme |
| Email Assets | — | 3 Professional Emails | 3 Professional Emails | 5 Professional Emails |
| Automations | None | 3 Flows: Welcome · Post-Purchase · Abandoned Cart | Silver + Advanced: multi-step, behavior triggers & SMS | Silver + Advanced: multi-step, behavior triggers & SMS |
| Segmentation | Basic (all subscribers) | Basic (all subscribers) | Bilingual FR/EN · Incentive flows · Multi-step | Bilingual FR/EN · Incentive flows · Multi-step |
| List Cleaning | Up to 5K subscribers | Up to 20K subscribers | 20K+ subscribers | 20K+ subscribers |
| Analytics | CMS + GA4 (Add-on) | CMS + GA4 (Add-on) | CMS + GA4 (Included) | CMS + GA4 (Included) |
| BRONZE | SILVER | GOLD | PREMIUM | |
|---|---|---|---|---|
| 12-Month Price (6-mo: +15%) | $350/email ($402.50 · 6-mo) | $550/email ($632.50 · 6-mo) | $1,400/month ($1,610 · 6-mo) | $1,800/month ($2,070 · 6-mo) Email + SMS bundle |
| Volume | Per request | Per request | 3/month (2 segmented + 1 full list) | 5/month (5 segmented) |
| Sections | Up to 3 | Up to 5 | Up to 5 | Up to 5 |
| Segmentation | None (full list) | Basic (Language, Gender, Products) | Advanced (Re-engagement, New Subscribers) | Advanced (Re-engagement, New Subscribers) |
| A/B Testing | Not included | Basic 50/50 | Advanced (Behavior) | Advanced (Behavior) |
| Revisions | 1 round | 2 rounds | 2 rounds | 2 rounds |
| Contract | 12-month · 6-mo exit | 12-month · 6-mo exit | 12-month · 6-mo exit | 12-month · 6-mo exit |
| BRONZE | SILVER | GOLD | PREMIUM | |
|---|---|---|---|---|
| 12-Month Price (6-mo: +15%) | $100/SMS ($115 · 6-mo) | $150/SMS ($172.50 · 6-mo) | $300/month ($345 · 6-mo) | Bundled Included in Email Premium ($1,800/mo) |
| Volume | Per request | Per request | 3/month (2 segmented + 1 full list) | 5/month (5 segmented) |
| Segmentation | None (full list) | Basic (Language, Gender) | Advanced | Advanced |
| A/B Testing | Not included | Basic 50/50 | Advanced | Advanced |
| Contract | 12-month · 6-mo exit | 12-month · 6-mo exit | 12-month · 6-mo exit | 12-month · 6-mo exit |
| Add-On | Description | Price |
|---|---|---|
| List Cleaning & Deliverability | Remove invalid/inactive contacts | 0–5K: $200 · 5–20K: $350 · 20–50K: $700 · 50K+: $1,000 |
| Audience Segmentation | Targeted groups for campaigns | $200/segment |
| Additional Automation | New flows beyond initial setup | $500/flow |
| Strategy & Consulting | Campaign planning & optimisation | $150/hour |
| Bilingual Adaptation (FR/EN) | Adapt for French & English | $100–$200/email |
| SMS Add-On | Add SMS to campaigns or flows | $100+ |
| Email Marketing Audit | Full audit of email setup | $300 |
| SMS Marketing Audit | Review of SMS strategy | $300 |
| Bundle: Email + SMS Audit | Combined review | $500 |
| BRONZE | SILVER | GOLD | PLATINUM | |
|---|---|---|---|---|
| 12-Month Price (6-mo: +15%) |
$750/mo | $1,200/mo | $2,500/mo | $3,500/mo |
| 6-Month Rate | $862.50/mo | $1,380/mo | $2,875/mo | $4,025/mo |
| AI Agent & Hannah Bot | — | ✓ Included | ✓ Included | ✓ Included |
| Audit & Strategy | — | Full audit & strategy | Full audit & strategy | Full audit & strategy |
| Technical SEO/GEO | GSC · Sitemap · 404 | GSC/Bing/GA4 · Breadcrumbs (1 lang) · 404 · Schema · 50 collection reviews · Meta/H1 | Core Web Vitals · GSC/Bing/GA4 · Breadcrumbs (1 lang) · 404 · Schema · 50 reviews · Meta/H1 | Core Web Vitals · GSC/Bing/GA4 · Breadcrumbs (2 langs) · 404 · Schema · 50 reviews · Meta/H1 |
| Category Content | — | 3collections per quarter (1 lang) |
6collections per quarter (1 lang) |
9collections per quarter (1 lang) |
| Blog Content | 1blog every 2 months (1K words) |
6posts per quarter (1 lang) |
18posts per quarter (1 lang) |
27posts per quarter (1 lang) |
| Local SEO/GEO | — | — | — | ✓ Included ($150/mo value) |
| Meetings | 1 per 4 months | 1 per quarter | 1 per month | 1 per month |
| Recaps | 1 email / 3 months | 1 email/month | 1 email/month | 1 email/month |
| Add-On | Price |
|---|---|
| Competitive Analysis | $150 one-time |
| EZPZ — Local SEO/GEO | $150/month |
| Backlinks | $300/link |
| YouTube SEO/GEO | $150/month |
| Product Descriptions (50 min.) | $2/product |
| Product Meta Data (100 min.) | $1/product |
| SEO/GEO Consulting (2-hr min.) | $150/hour |
| Voice Search SEO/GEO | $200/month |
| Featured Snippets | $220/month |
| GMC Optimisation | See Bottom of Funnel SEO/GEO ↓ |
| Service Component | Deliverables & Scope | Hours/Month |
|---|---|---|
| GMC Optimization | Feed health & error correction · Titles, descriptions & images for Shopping · Attribute mapping (GTIN, MPN, color, size) · Promotion feeds · PMax asset review | 5 hours |
| Top Sellers Products SEO/GEO | Keyword research for top-sellers (volume + intent) · On-page SEO/GEO: metas, H1/H2, structured data · Optimized product descriptions · Internal linking strategy | 3 hours |
| Management & Reporting | Monthly performance recap (GMC + GSC) · Strategy adjustments based on product data | Included |
| TOTAL | 8 hours / month |
| Term | 6-month initial · Auto-renews 6 months · 12-month available at −15% (first year only) |
| Cancellation | 60-day written notice required |
| Eligibility | Add-on to SEO/GEO Silver/Gold/Platinum — or standalone service |
| Billing | Monthly, invoiced in advance |
| Rate | $150/hour · 8h = $1,200/mo (6-mo) | $1,020/mo (12-mo, −15%) |
| SILVER | GOLD | PLATINUM | |
|---|---|---|---|
| 6-Month Price | $250/mo | $500/mo | $1,500 Data setup (10h × $150/h)+ $500/mo Product import |
| 12-Month Price (−15%) First year only | $212.50/mo | $425/mo | $1,500 Data setup (10h × $150/h)+ $425/mo Product import (–15%) |
| Input Method | Manual Input | SEO/GEO AI Agent + Manual | SEO/GEO AI Agent + Manual |
| Strategy | Initial scope — missing fields | Full audit of mapping/collections & strategy | Full audit of mapping/collections & strategy |
| External Data | — | — | Category, filtering & tag restructuring for navigation & SEO/GEO |
| Tasks | Upload images & desc (3+1) · Configure variants · Assign tags & collections | Upload images & desc · Configure variants · Assign tags & collections · Optimise top products with SEO/GEO | Upload images & desc · Configure variants · Assign tags · Comprehensive SEO/GEO · Category structure · Product filters |
| SEO/GEO Descriptions | 0 | Up to 10 products | Up to 10 products |
| Products/Month | Up to 100 | Up to 100 | Up to 100 |
| Meetings | 1 kickoff call | 1 kickoff call | 1 kickoff + 1 structure review |
| Recaps | 1 email upon delivery | 2 emails: approval + delivery | 2 emails: approval + delivery |
Un aperçu des sites e-commerce conçus et livrés par EZShop pour nos clients. · A look at the e-commerce websites designed and delivered by EZShop for our clients.